Index of /files/Power Electronics/Theory/Navy Power Supply Reliability Book/
../
1.0 Introduction.mht 25-Jan-2016 02:17 186K
2.0 Executive Summary.mht 20-Jan-2014 18:39 129K
3.1 Introduction.mht 25-Jan-2016 02:17 177K
3.2 Development Schedule and Cost.mht 25-Jan-2016 02:17 220K
3.3 Output Power Density - Low Voltage.mht 25-Jan-2016 02:18 179K
3.3a Determining Factors - Low Voltage.mht 25-Jan-2016 02:19 188K
3.3b Typical Levels Today .mht 25-Jan-2016 02:19 267K
3.3c Future Requirements .mht 25-Jan-2016 02:30 258K
3.3d Techniques for Higher Output Power Density..> 25-Jan-2016 02:31 186K
3.3e Nonstandard Components for Higher Output P..> 25-Jan-2016 02:33 177K
3.4 Output Power Density - High Voltage.mht 25-Jan-2016 02:33 178K
3.5 Achievable Operational Reliability.mht 25-Jan-2016 02:35 177K
3.6 Input Power Specifications.mht 25-Jan-2016 02:35 178K
3.6a Platform Power Characteristics.mht 25-Jan-2016 02:36 191K
3.6b Single-Platform Tradeoffs.mht 25-Jan-2016 02:36 176K
3.6c Multiple-Platform Tradeoffs.mht 25-Jan-2016 02:37 182K
3.6d Noninterruptible Power.mht 25-Jan-2016 02:38 179K
4.2 Design for Reliability.doc 25-Jan-2016 02:21 39K
4.5 MANUFACTURING CONSIDERATIONS.mht 25-Jan-2016 02:06 120K
Appendix A.2 Mechanical Checklist.mht 25-Jan-2016 02:24 181K
Appendix A.mht 25-Jan-2016 02:24 175K
Navy Power Supply Reliability Design & M ENVIRO..> 25-Jan-2016 02:08 118K
Navy Power Supply Reliability Design & Mfg Guid..> 20-Jan-2014 18:37 114K
Navy Power Supply Reliability Design & Mfg Guid..> 25-Jan-2016 02:10 110K
Navy Power Supply Reliability Design & Mfg Guid..> 25-Jan-2016 02:05 123K
Navy Power Supply Reliability Design & Mfg Guid..> 25-Jan-2016 02:09 110K
Underestimating Complexity of Power Supply Desi..> 25-Jan-2016 02:23 68K