Index of /files/Audio/Products/Professional Audio/A/API/500 Series/


../
525C Compressor Limiter.xps                        01-Nov-2022 12:44    219K
550A-EQ-VINTAGE_01.jpg                             01-Nov-2022 12:44     41K
550A_02.jpg                                        01-Nov-2022 12:44    122K
550a.jpg                                           01-Nov-2022 12:44    167K
API 312 Mic Preamp.jpg                             01-Nov-2022 12:44     89K
API 312 PCB.jpg                                    01-Nov-2022 12:44     42K
API 312 schematic.jpg                              01-Nov-2022 12:44     67K
API 325 Line Amplifier schem.jpg                   01-Nov-2022 12:44     65K
API 512 PCB.jpg                                    01-Nov-2022 12:44    133K
API 512 [OM].pdf                                   01-Nov-2022 12:44    306K
API 512C Preamp Module.pdf                         01-Nov-2022 12:44     40K
API 512c [Brochure].pdf                            01-Nov-2022 12:44    485K
API 525C Compressor Limiter Schematic.jpg          01-Nov-2022 12:44    147K
API 527 Compressor.xps                             01-Nov-2022 12:44    338K
API 536 Input  Section.jpg                         01-Nov-2022 12:44    106K
API 536 Input Section.jpg                          01-Nov-2022 12:44     87K
API 550 Schematic.jpg                              01-Nov-2022 12:44    214K
API 550.jpg                                        01-Nov-2022 12:44     63K
API 550a.pdf                                       01-Nov-2022 12:44      1M
API 550b_01.jpg                                    01-Nov-2022 12:44     53K
API 550b_04.jpg                                    01-Nov-2022 12:44     36K
API 550b_05.jpg                                    01-Nov-2022 12:44     75K
API 550b_10.jpg                                    01-Nov-2022 12:44     76K
API 560 Picture 50.jpg                             01-Nov-2022 12:44     41K
API 560 Picture 50.png                             01-Nov-2022 12:44    217K
API 560A PCB.jpg                                   01-Nov-2022 12:44     38K
API 560A_02.jpg                                    01-Nov-2022 12:44    111K
API 560B EQ Curves.emf                             01-Nov-2022 12:44     35K
API 560B FFT with 1KHz -10dbu Input - 600 Ohm L..> 01-Nov-2022 12:44     34K
API 560B FFT with 1KHz 0dbu Input.emf              01-Nov-2022 12:44     33K
API 560B Frequency Response.emf                    01-Nov-2022 12:44     20K
API 560B IM Distortion vs Output Level.emf         01-Nov-2022 12:44     19K
API 560B Noise Spectrum.emf                        01-Nov-2022 12:44     33K
API 560B Phase Shift vs Frequency.emf              01-Nov-2022 12:44     19K
API 560B THD vs Frequency +4dbu Out.emf            01-Nov-2022 12:44     21K
API 560B THD vs Frequency - 600 Ohm Load.emf       01-Nov-2022 12:44     21K
API 560B THD vs Output Level - 1KHz.emf            01-Nov-2022 12:44     23K
API 560B THD vs Output Level - Various Frequenc..> 01-Nov-2022 12:44     28K
API 560_02_d8a2d5c025_6726dc6111.jpg               01-Nov-2022 12:44     27K
API 560b Schematic.jpg                             01-Nov-2022 12:44    590K
API 560b front panel.jpg                           01-Nov-2022 12:44     10K
API 560b1465_2.jpg                                 01-Nov-2022 12:44    130K
API 560bcurves.jpg                                 01-Nov-2022 12:44     13K
API Dave Library 1.pdf                             01-Nov-2022 12:44      3M
API_312 Mic Preamp.jpg                             01-Nov-2022 12:44     51K
API_325 Line Amplifier.jpg                         01-Nov-2022 12:44     45K